“Expensive but worth it.”
– Jon Sullivan, Managing Partner, Guanabanas
- Minimum Annual Engagement: $36k
- Minimum Monthly Engagement: $3k
À La Carte Services | Rate |
Power Hour Call (With prep) | $0.5k/hr |
Expert Witness | $10k + $0.5k/hr + Expenses |
Rapid Response Retainer | $6k @ $0.5k/mo |
Pick my Brain Call (On-the-fly) | $0.25k @ 30 Min |
Diagnostic / Problem Solving | Varies / 15% of Solution ROI |
Business Assessment | $3-$10k |
Secret Shopper Reconnaissance | $2k/day |
Competitor Analysis | $3-$10k |
90-Day Marketing Strategy | $3-$10k+ |
Strategic Marketing Plan | $10-$30k + Budget + % Sales |
Corporate Turnaround Strategy | Varies / % Sales |
Expansion Strategy & Execution | $60k+ Budget + % Sales |
Strategic Alliance Brokering | Varies / % of Sales |
Brand Strategy | $20-$30k+ |
Brand Identity Design | $10-$15k+ |
Business Website Development | $7.5-$75k+ |
Website Management | $0.35k/mo+ |
Direct Response Sales Copywriting | $2.5k & Up |
Pitch/Sales Deck Design | $10-$20k+ |
Lead Generation Framework Automation | $30k+ Ad Budget + % of Sales |
Negative Article Suppression / Removal | $25k+ / Varies by speed |
Negative Review Removal | $2.5k Per Platform/Review |
Regional SEO Campaign | $4-$10k/mo+ |
SEO Power Page | $30k+ % Lifetime Sales |
Google Business Profile | $1-$2.5k/mo |
Business Promo Event (N. PBC) | $50k+ Budget + Venue |
TikTok Promo Post (~9M Followers) | Varies / % of Sales |
Proprietary App Design & Development | $250k+ |
Social Media Management | $4k/mo+ |
Young Entrepreneur Coaching Retainer | $3k @ $0.25k/mo |
**Travel outside of PBC/Martin is possible but not included in fees | |
***Rates vary based on business size/impact |